NETX is high-performance and open-source routing platform jointly developed with Brno University of Technology. The following tables describe and compare different NETX routers. Several boxes are available with various range of ports and performance speed. Every NETX router is equipped with netc – powerful and easy management and configuration tool:
- X1102, X1205: Compact 1U router, designed for startup business and small ISPs. X1102 has reasonable routing performance with all advanced features for BGP, CGN and traffic shaping. X1205 offers slightly better throughput and two expansion slots to extend the router with additional 1G or 10G interfaces according the needs.
- X1120: Ideal for medium size ISPs. Supports several 10G ports and can handle several full BGP feeds together with large amount of shaping and security rules.
- X1140, X1240 & X2460: High-performance solutions for routing and shaping in 10G, 40G and 100G networks. Used in networks with several thousands customers, rich set of routing policies and several shaping queues per customer. X1140 packs everything into 1U size, with one expansion slot and 2x10G ports available on board, X1240 offers two expansions slots and X2460 offers 4 expansions slots that can be extended according needs.
- Blade: NETX can be deployed as a BLADE module. You save rack space and performance of the blade modul can be very similar to X1120 or X2460 model. Contact us for the list of supported servers.
- Cloud: If you have different requirements and your traffic is variable, you can deploy NETX in our cloud enviroment. The routing performance is then dynamic and depends on your subscription, thus you pay only for your actual needs. Perfect also as a backup solution for your physical NETX router.
Small business
NETX X1102 | NETX X1205 | NETX X1120 | |
---|---|---|---|
Physical characteristics Dimension Weight | 1U - 43.68 x 22.9 x 4,3 cm 7 kg | 1U - 43.68 x 42.9 x 4,3 cm 7 kg | 1U - 43.68 x 42.9 x 4,3 cm 13 kg |
Mounting and enclosure | EIA-standard 19-inch rack | EIA-standard 19-inch rack | EIA-standard 19-inch rack |
Electrical characteristics Frequency and voltage Power supplies / efficiency Avg. power consumption | 1x 230V / 50Hz 1x 200W / 90% 40W | 1x 230V / 50Hz 1x 200W / 90% 60W | 2x 230V / 50Hz, hot-swap 2x 400W / 94% 80W |
Environment Operating temperature Operating humidity | 5° - 35° 10% - 90% noncondensing | 5° - 35° 10% - 90% noncondensing | 5° - 35° 10% - 90% noncondensing |
Ports Network interfaces Expansion slots Dedicated management | 4x 1G Base-T 1x (up to 4x 1G Base-T) yes | 2x 10G Base-T 2x (up to 8x 10G Base-T) yes | 2x SFP+, 2x 1G Base-T 1x (up to 4x10G SFP+) yes |
Performance Routing performance Routing table size ARP table size ND cache size Supported VLANs | 2 Gbps 2,5 mil., both for IPv4 and IPv6 64 000 64 000 (non shared) 4096 | 5 Gbps 2,5 mil., both for IPv4 and IPv6 64 000 64 000 (non shared) 4096 | 20 Gbps 5 mil., both for IPv4 and IPv6 256 000 256 000 (non shared) 4096 |
Carrier Grade NAT | up to 1 mil. concurrent sessions | up to 5 mil. concurrent sessions | up to 20 mil. concurrent sessions |
Dual flash memory | no | yes | yes |
QoS supported algorithms performance | FIFO, Token Bucket (TB), Hierarchical TB, Quick Fair Queuing, RED, WRED 16 000 queues per interface | FIFO, Token Bucket (TB), Hierarchical TB, Quick Fair Queuing, RED, WRED 32 000 queues per interface | FIFO, Token Bucket (TB), Hierarchical TB, Quick Fair Queuing, RED, WRED, CoDEL 100 000 queues per interface |
Medium and large business
NETX X1140 | NETX X1240 | NETX X2460 | |
---|---|---|---|
Physical characteristics Dimension Weight | 1U - 43.68 x 42.9 x 4,3 cm 13 kg | 1U - 43.68 x 42.9 x 4,3 cm 13 kg | 2U - 43.68 x 70.9 x 8.9 cm 33 kg |
Mounting and enclosure | EIA-standard 19-inch rack | EIA-standard 19-inch rack | EIA-standard 19-inch rack |
Electrical characteristics Frequency and voltage Power supplies / efficiency Avg. power consumption | 2x 230V / 50Hz, hot-swap 2x 400W / 94% 100W | 2x 230V / 50Hz, hot-swap 2x 400W / 94% 100W | 2x 230V / 50Hz, hot-swap 2x 750W / 96% 220W |
Environment Operating temperature Operating humidity | 5° - 35° 10% - 90% noncondensing | 5° - 35° 10% - 90% noncondensing | 10° - 35° 10% - 80% noncondensing |
Ports Network interfaces Expansion slots Dedicated management | 2x SFP+, 2x 1G Base-T 1x (up to 2x100G QSFP28) yes | 2x 10G Base-T 2x (up to 4x100G QSFP28) yes | 4x 1G Base-T 4x (up to 8x 100G QSPF+) yes |
Performance Routing performance Routing table size ARP table size ND cache size Supported VLANs | 40 Gbps 10 mil., both for IPv4 and IPv6 512 000 512 000 (non shared) 4096 | 40 Gbps 10 mil., both for IPv4 and IPv6 512 000 512 000 (non shared) 4096 | 60 Gbps 10 mil., both for IPv4 and IPv6 512 000 512 000 (non shared) 4096 |
Carrier Grade NAT | up to 30 mil. concurrent sessions | up to 30 mil. concurrent sessions | up to 40 mil. concurrent session |
Dual flash memory | yes | yes | yes |
QoS supported algorithms performance | FIFO, Token Bucket (TB), Hierarchical TB, Quick Fair Queuing, RED, WRED, CoDEL 300 000 queues per interface | FIFO, Token Bucket (TB), Hierarchical TB, Quick Fair Queuing, RED, WRED, CoDEL 300 000 queues per interface | FIFO, Token Bucket (TB), Hierarchical TB, Quick Fair Queuing, RED, WRED, CoDEL 400 000 queues per interface |
Cloud
Addition to physical chassis, NETX can run as a BLADE module or virtual appliance in our cloud.
NETX Blade | NETX Cloud | |
---|---|---|
Performance Routing performance Routing table size ARP table size ND cache size Supported VLANs | 20 Gbps 5 mil., both for IPv4 and IPv6 512 000 512 000 (non shared) 4096 | Dynamic; depends on a subscription 5 mil., both for IPv4 and IPv6 256 000 256 000 (non shared) 4096 |
Carrier Grade NAT | up to 40 mil. concurrent session | up to 20 mil. concurrent session |
QoS supported algorithms performance | FIFO, Token Bucket, Hierarchical Token Bucket , Quick Fair Queuing, Random Early 200 000 queues | FIFO, Token Bucket, Hierarchical Token Bucket , Quick Fair Queuing, Random Early 100 000 queues |
Accessories
Each platform can be extended using different cards in order to satisfy individual, platform-specific requirements.
Expansion slot cards | Ports info | Supported platform |
---|---|---|
NXC1 | 4x 1Gbps Base-T | any |
NXC2 | 2x 1Gbps SFP ports | any |
NXA10 | 1x 10 Gbps SFP+ | X1205, X1120, X1140, X1240, X2460 |
NXB10 | 2x 10 Gb/s SFP+ | X1205, X1120, X1140, X1240, X2460 |
NXC10 | 4x 10 Gb/s ports | X1205, X1120, X1140, X1240, X2460 |
NXA40 | 1x 40 Gb/s port QSPF+ | X1120, X1140, X1240, X2460 |
NXB40 | 2x 40 Gb/s ports QSPF+ | X1120, X1140, X1240, X2460 |
NXA40A (extended filtering capabilities) | 2x 40 Gb/s ports QSPF+ | X1120, X1140, X1240, X2460 |
NXB100 | 2x 100 Gb/s ports QSPF28 | X1140, X1240, X2460 |
Support
The following support contracts are available.
Platform | Support part number | Description |
---|---|---|
NETX X1102 Series | NXS1102A | 1-year Extended Warranty |
NXS1102B | 1-year Next Business Day On-site Service, Proactive Care & Online Monitoring |
|
NXS1102C | 1-year Integration support | |
NETX X1205 Series | NXS1205A | 1-year Extended Warranty |
NXS1205B | 1-year Next Business Day On-site Service, Proactive Care & Online Monitoring |
|
NXS1205C | 1-year Integration support | |
NETX X1120 Series | NXS1120A | 1-year Extended Warranty |
NXS1120B | 1-year Next Business Day On-site Service, Proactive Care & Online Monitoring |
|
NXS1120C | 1-year Integration support | |
NETX X1140 Series | NXS1140A | 1-year Extended Warranty |
NXS1140B | 1-year Next Business Day On-site Service, Proactive Care & Online Monitoring |
|
NXS1140C | 1-year Integration support | |
NETX X1240 Series | NXS1240A | 1-year Extended Warranty |
NXS1240B | 1-year Next Business Day On-site Service, Proactive Care & Online Monitoring |
|
NXS1240C | 1-year Integration support | |
NETX X2460 Series | NXS2460A | 1-year Extended Warranty |
NXS2460B | 1-year Next Business Day On-site Service, Proactive Care & Online Monitoring |
|
NXS2460C | 1-year Integration support |